Scottish League 2 Table
P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | - | Annan Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | - | Bonnyrigg Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | - | Dumbarton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | - | East Fife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | - | Elgin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | - | Forfar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | - | Stenhousemuir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | - | Stirling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | - | Stranraer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated updated: 1st July 2022 at 20:58